<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//linear.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://linear.org.au/ourteam/anita-van-der-meer/</loc>
		<lastmod>2026-07-27T01:05:23+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2025/08/Linear-250818-Anita-van-der-Meer-medium-e1756093158933.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/peter-leedman-ao/</loc>
		<lastmod>2026-07-27T01:06:22+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/12/Linear-241202-Peter-Leedman-01-1-scaled-e1733986216394.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/mark-potts/</loc>
		<lastmod>2026-07-27T01:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/12/Linear-241202-Mark-Potts-04-1-scaled-e1733986509375.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/fiona-harris/</loc>
		<lastmod>2026-07-27T01:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/12/Linear-241202-Fiona-Harris-04-1-scaled-e1733986018310.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/simon-martin/</loc>
		<lastmod>2026-07-27T01:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2025/08/Linear-250818-Simon-Martin-medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/simon-scott/</loc>
		<lastmod>2026-07-27T01:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/12/Simon-Scott-2024-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/zelda-herbst/</loc>
		<lastmod>2026-07-27T01:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/12/Linear-241205-Zelda-Herbst-scaled-e1733901923468.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/professor-michael-millward/</loc>
		<lastmod>2026-07-27T01:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/12/Linear-241205-Michael-Millward-scaled-e1733906620171.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/dr-lara-hatchuel/</loc>
		<lastmod>2026-07-27T01:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/08/Linear-241205-Lara-Hatchuel-scaled-e1733906716182.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/genevieve-cameron/</loc>
		<lastmod>2026-07-27T01:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/12/Linear-241205-Genevieve-Cameron-scaled-e1733901613869.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/professor-chan-cheah/</loc>
		<lastmod>2026-07-27T01:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/10/bcr_1808-034-e1552274773874.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/roger-port/</loc>
		<lastmod>2026-07-27T01:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2025/11/Linear-241202-Roger-Port-01-1-scaled-e1733986275928.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/jayden-rogers/</loc>
		<lastmod>2026-08-18T23:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2024/12/Linear-241205-Jayden-Rogers-scaled-e1733905967258.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linear.org.au/ourteam/ryan-kafoure/</loc>
		<lastmod>2026-09-17T00:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://linear.org.au/wp-content/uploads/2026/09/Linear-260217-Ryan-Kafoure-scaled-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->